公共参数
输入data参数
| data参数 | |||||
| 名称 | 类型 | 字段长度 | 是否必须 | 示例值 | 描述 |
| GoodsItemID | string | 30 | 1 | 商品ID |
提交实例
{"method":"GoodsManageDetails","token":"用户token信息","data":[{"GoodsItemID":""}]}
返回结果
| 名称 | 描述 | 类型 | 备注 | 长度 | 约束 |
| code | 响应码 | String | 1:成功,0:失败 | 1 | |
| message | 响应信息 | String | 1 | ||
| result | 返回数据 | object | 1 | ||
| result参数 | |||||
| 名称 | 描述 | 类型 | 示例 | 长度 | 约束 |
| GoodsName | 商品名称 | string | 300 | 1 | |
| Brand | 商品品牌 | string | 50 | 1 | |
| Spec | 规格 | string | 120 | 1 | |
| PyCode | 音注码 | string | 30 | 1 | |
| BarCode | 条形码 | string | 0 | 1 | |
| ImgUrl | 图片url | string | 0 | 1 | |
| MaxQty | 存储上限 | string | 0 | 1 | |
| MinQty | 叫货下限(最低库存量) | string | 0 | 1 | |
| Cost | 采购价格(成本) | string | 0 | 1 | |
| MarketPrice | 零售价格(市场价) | string | 0 | 1 | |
| MostPack | 最大单位名称 | string | 0 | 1 | |
| MostPackRate | 最大单位比例 | string | 0 | 1 | |
| GoodsID | 商品编码 | string | 0 | 1 | |
| PKindItemID | 商品类别ID | string | 0 | 1 | |
| Price1 | 价格级别1 | string | 0 | 1 | |
| Price2 | 价格级别2 | string | 0 | 1 | |
| Price3 | 价格级别3 | string | 0 | 1 | |
| Price4 | 价格级别4 | string | 0 | 1 | |
| Price5 | 价格级别5 | string | 0 | 1 | |
| Price6 | 价格级别6 | string | 0 | 1 | |
| NoSaleFlag | 禁销标识 | string | 0 | 1 | |
| GoodsItemID | 商品ID | string | 0 | 1 | |
| Unit | 基本单位 | string | 0 | 1 | |
| Qty | 库存量 | string | 0 | 1 | |
| StockID | 仓库编号 | string | 20 | 1 | |
| ShelfNo | 货位编号 | string | 0 | 1 | |
| PKName | 商品类别名称 | string | 50 | 1 |
返回实例
{"code":"1","message":"请求成功","result":[{"GoodsName":"","Brand":"","Spec":"","PyCode":"","BarCode":"","ImgUrl":"","MaxQty":"","MinQty":"","Cost":"","MarketPrice":"","MostPack":"","MostPackRate":"","GoodsID":"","PKindItemID":"","Price1":"","Price2":"","Price3":"","Price4":"","Price5":"","Price6":"","NoSaleFlag":"","GoodsItemID":"","Unit":"","Qty":"","StockID":"","ShelfNo":"","PKName":""}]}